COVID-19 CY National eHealth Platform of the Ministry of Health for Inpatient and Home-monitoring and Treatment (Main Page)
Welcome! The COVID-19 CY National eHealth Platform of the Ministry of Health for Inpatient and Home-monitoring and Treatment is designed to inform healthcare professionals towards administering healthcare for hospitalized Covid-19 patients in Cyprus. The Platform’s workflow is dictated by the official Covid-19 Clinical Protocol Guidelines proposed by the Scientific Monitoring Advisory Committee and approved by the Minister of Health. It provides a detailed overview of a patient’s current clinical status and associated health indicators that have been identified as crucial for Covid-19 patients’ treatment. This system is intended to provide a support tool to the clinicians pertaining to the treatment of patients.
The WIKI
The purpose of this wiki is to help you understand:
- the functionality of the Covid-19 CY Inpatient Monitoring platform
- the nature and the meaning of the parameters describing the patient's health
Sidebar Menu
The left sidebar main menu can be used for the wiki navigation:
Wiki
Wiki Page | Find: |
---|---|
Main Page | This page. |
Helpdesk | The telephone number for contacting the platform's support team. |
Videos | Videos describing the functionalities of the platform. |
Platform Functionalities
Wiki Page | Find: |
---|---|
Login | How to login to the platform. |
Register Patient | How to register a new patient to the platform. |
Search Patient | The ways you can search and find a registered patient in the platform. |
Patient Profile | How to navigate in the Patient Profile screen of the platform. |
Patient Profile
The Patient Profile screen of the platform contains all the information describing a patient's health status. Since this information can be considered the heart of this platform, extra links are given in the sidebar menu to facilitate easy access to important information (appearing in the Patient Profile screen). These links are:
Wiki Page | Find: |
---|---|
Demographics & Status | Where you can see the patient's demographics and Covid-19 Severity Assessment Factors. |
Patient Summary | A description of the set including important health indicators describing the patient's current clinical status. |
Monitoring Charts | Graphs depicting patient's health status. |
Daily Monitoring | How you can view and add important patient health data. |
Medication & Treatment | How you can view and add medication and treatments for a Covid-19 patient. |
Comorbidities & Allergies | How you can view and add comorbidities and allergies for a Covid-19 patient. |
Symptoms | How you can view and add symptoms of a Covid-19 patient. |
Laboratory | How you can view laboratory tests and results as given by the LIS for a Covid-19 patient. |
Demographics | How you can view and add demographic information and contact persons for a Covid-19 patient. |
Therapeutic Protocols
The Covid-19 Clinical Protocols proposed by the Scientific Monitoring Advisory Committee and approved by the Minister of Health are presented in Therapeutic Protocols:
Wiki Page | Find: |
---|---|
Adults | The therapeutic protocol for Covid-19 adults. |
Medication (Adults) | The medication treatment for Covid-19 adults. |
Children | The therapeutic protocol for Covid-19 children. |
Medication (Children) | The medication treatment for Covid-19 children. |
Medication List | The Active Substances used to treat Covid-19 patients along with related medicines. |
Info
In the Info section:
Wiki Page | Find: |
---|---|
Terminology | Definitions of the parameters used to describe patient's health status in the platform. |
Useful Links | Links related to useful information about Covid-19. |
About Us | Information about the team working on this platform. |
Site Map | The structure of this wiki site. |
If you need any further assistance on the platform you can use the support team telephone number 80001055 (free of charge).