Difference between revisions of "(Patient Profile) EHR - Daily Monitoring"
Covid19admin (talk | contribs) (→Vital Signs) |
Covid19admin (talk | contribs) (→Glasgow Coma Scale Measures) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
Also the [[Terminology#Vital Signs|valid ranges]] are available in Terminology. | Also the [[Terminology#Vital Signs|valid ranges]] are available in Terminology. | ||
− | + | <p align ="justify">Using the [[File: Add_vital_signs_button.png| 100px| Add Vital Signs]] button located on the top right part, a new, Vital Signs measurement can be added in the modal (pop-up) window as presented in the [[(Patient_Profile)_Demographics_%26_Status#Add_Vital_Signs_.28Mews.29|Demographics & Status]] wiki page. | |
− | <p align ="justify">Using the | ||
</p> | </p> | ||
=Arterial Blood Gas (ABG) = | =Arterial Blood Gas (ABG) = | ||
− | + | [[File: 4.13_Arterial_Blood_Gases_Daily_Monitoring.png|thumb|upright=3|left|Figure 3: EHR - Daily Monitoring tab - Arterial Blood Gases (ABG)]] | |
− | + | <p align ="justify"><br> | |
− | In | + | In Arterial Blood Gas (ABG) section, the '''Reference Values''' (2nd column in Figure 3) and the Actual Values (3rd column onwards in Figure 3) for each parameter of the ABG test are shown. |
− | + | <br><br> | |
+ | The values are displayed in chronological order starting with the most recent. | ||
+ | <br><br> | ||
Every actual value that lies outside the reference ranges appears in red font colour. | Every actual value that lies outside the reference ranges appears in red font colour. | ||
+ | <br><br> | ||
+ | Also the [[Terminology#Arterial Blood Gases (ABG)|valid ranges]] are available in Terminology. | ||
+ | <br><br> | ||
+ | Using the [[File: Add_abg_button.png|80px|Add ABG button]] button located on the top right part, a new, ABG measurement can be added in the modal (pop-up) window as presented in the [[(Patient_Profile)_Demographics_%26_Status#Add_Arterial_Blood_Gases_.28ABG.29|Demographics & Status]] wiki page. | ||
− | + | </p> | |
+ | <br> | ||
− | </p> | + | =Infection-related Indices = |
− | | | + | [[File: 4.14_Infection_related_indices.png|thumb|upright=3|left|Figure 4: EHR - Daily Monitoring tab - Infection-related Indices]] |
+ | <br> | ||
+ | <p align ="justify"> | ||
+ | In the '''Infection-related Indices''' section each column entry corresponds to an Infection-related Index measurement:</p> | ||
+ | <ul style="overflow:auto; padding:0 0 0 0em;"> | ||
+ | * hs-CRP (mg/L) | ||
+ | * IL-6 (pg/L) | ||
+ | * ESR (mm/h) | ||
+ | * Serum ferritin (ng/mL) | ||
+ | </ul> | ||
+ | <br> | ||
+ | <p align ="justify">The Infection-related Indices are displayed in a chronological order, starting from the most recent. Normal reference values are given in the 2nd column in Figure 4 while actual values start from the 3rd column. <br> Every actual value that lies outside the reference ranges appears in red font colour. Please note that you cannot add/update these values since they are directly drawn from LIS system. | ||
+ | <br> | ||
+ | Also the [[Terminology#Laboratory Information System (LIS)|valid ranges]] are available in Terminology. | ||
+ | </p> | ||
− | = | + | =Coagulation Function = |
− | + | [[File: 4.15_Coagulation_fuction_Daily_Monitoring.png|thumb|upright=3|left|Figure 5: EHR - Daily Monitoring tab - Coagulation Function ]] | |
− | + | <p align ="justify"> | |
− | In the | + | In the '''Coagulation Function''' section each column entry corresponds to a Coagulation Function measurement displayed in a chronological order, starting from the most recent. Normal reference values are given in the 2nd column in Figure 5 while actual values start from the 3rd column. <br> Every actual value that lies outside the reference ranges appears in red font colour. Please note that you cannot add/update these values since they are directly drawn from LIS system. |
+ | <br> | ||
+ | Also the [[Terminology#Laboratory Information System (LIS)|valid ranges]] are available in Terminology. | ||
+ | </p> | ||
− | + | =[[Terminology#Glasgow Coma Scale Score|Glasgow Coma Scale Measures]] = | |
− | : | + | [[File:4.16_Glasgow_Measures_Daily_Monitoring.png|thumb|upright=3|left|Figure 6: EHR - Daily Monitoring tab - Glasgow Measures]] |
− | + | <br> | |
− | :- | + | <p align ="justify"> The values of the [[Terminology#Glasgow Coma Scale Score|Glasgow Score]] parameters are presented on a daily basis.</p> |
− | |||
− | |||
− | |||
+ | Description on how the Glasgow Score is calculated can be found [[Terminology#Glasgow Coma Scale Score|here]]. | ||
+ | <br> | ||
+ | <p align ="justify">Using the [[File: Add_gcs_button.png|70px|Add Glasgow Coma Scale Score]] button located on the top right part, a new, Glasgow Coma Scale measurement can be added in the modal (pop-up) window as presented in the [[(Patient_Profile)_Demographics_%26_Status#AGlasgow_Coma_Scale_Measures|Demographics & Status]] wiki page. </p> | ||
− | + | <p align ="justify">Glasgow Coma Scale Measures table may have more than one records. You have the ability to view them using the pagination on the bottom of the table.</p> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </p> | ||
− |
Latest revision as of 04:10, 16 April 2020
The Daily Monitoring tab of the patient's EHR is divided in 5 tables. Each table depicts different type of patient's health data as presented in this wiki page.
Contents
Vital Signs
In the Vital Signs table, each column entry corresponds to a vital sign measurement, displayed in a chronological order, starting from the most recent.
Normal reference values are given in the 2nd column in Figure 2 while actual values start from the 3rd column.
Every actual value that lies outside the laboratory reference ranges appears in red font colour.
The Vital Signs (Mews) table includes the following parameters:
- Temperature (°C)
- Respiratory Rate (bpm)
- Heart Rate (bpm)
- Systolic blood pressure (mmHg)
- Diastolic blood pressure (mmHg)
- Urine Output (ml/kg/h)
- SpO2 (%)
Also the valid ranges are available in Terminology.
Using the button located on the top right part, a new, Vital Signs measurement can be added in the modal (pop-up) window as presented in the Demographics & Status wiki page.
Arterial Blood Gas (ABG)
In Arterial Blood Gas (ABG) section, the Reference Values (2nd column in Figure 3) and the Actual Values (3rd column onwards in Figure 3) for each parameter of the ABG test are shown.
The values are displayed in chronological order starting with the most recent.
Every actual value that lies outside the reference ranges appears in red font colour.
Also the valid ranges are available in Terminology.
Using the button located on the top right part, a new, ABG measurement can be added in the modal (pop-up) window as presented in the Demographics & Status wiki page.
In the Infection-related Indices section each column entry corresponds to an Infection-related Index measurement:
- hs-CRP (mg/L)
- IL-6 (pg/L)
- ESR (mm/h)
- Serum ferritin (ng/mL)
The Infection-related Indices are displayed in a chronological order, starting from the most recent. Normal reference values are given in the 2nd column in Figure 4 while actual values start from the 3rd column.
Every actual value that lies outside the reference ranges appears in red font colour. Please note that you cannot add/update these values since they are directly drawn from LIS system.
Also the valid ranges are available in Terminology.
Coagulation Function
In the Coagulation Function section each column entry corresponds to a Coagulation Function measurement displayed in a chronological order, starting from the most recent. Normal reference values are given in the 2nd column in Figure 5 while actual values start from the 3rd column.
Every actual value that lies outside the reference ranges appears in red font colour. Please note that you cannot add/update these values since they are directly drawn from LIS system.
Also the valid ranges are available in Terminology.
Glasgow Coma Scale Measures
The values of the Glasgow Score parameters are presented on a daily basis.
Description on how the Glasgow Score is calculated can be found here.
Using the button located on the top right part, a new, Glasgow Coma Scale measurement can be added in the modal (pop-up) window as presented in the Demographics & Status wiki page.
Glasgow Coma Scale Measures table may have more than one records. You have the ability to view them using the pagination on the bottom of the table.