Difference between revisions of "(Patient Profile) EHR - Symptoms"
Covid19admin (talk | contribs) |
Covid19admin (talk | contribs) |
||
Line 6: | Line 6: | ||
<p align ="justify"> The Symptoms Section is organized in a Table with five entries, as shown in Figure 1: | <p align ="justify"> The Symptoms Section is organized in a Table with five entries, as shown in Figure 1: | ||
<ul style="overflow:auto; padding:0 0 0 0em;"> | <ul style="overflow:auto; padding:0 0 0 0em;"> | ||
− | *'''Date and Time''' that each | + | *'''Date and Time''' that each set of symptoms was recorded is shown in 1st column |
*'''Constitutional''' recorded symptoms are presented in 2nd column | *'''Constitutional''' recorded symptoms are presented in 2nd column | ||
*'''Upper Respiratory''' recorded symptoms are presented in 3nd column | *'''Upper Respiratory''' recorded symptoms are presented in 3nd column |
Revision as of 05:38, 16 April 2020
The Symptoms Section is organized in a Table with five entries, as shown in Figure 1:
- Date and Time that each set of symptoms was recorded is shown in 1st column
- Constitutional recorded symptoms are presented in 2nd column
- Upper Respiratory recorded symptoms are presented in 3nd column
- Lower Respiratoryrecorded symptoms are presented in 4th column
- Gastrointestinal recorded symptoms are presented in 5th column
- Neurological recorded symptoms are presented in 6th column
Once you click the button located on the top right part of the Symptoms table, you see a modal (pop-up) window that shows the supported options for each symptom's category as depicted in Figure 2. When you press the Save button a new row in Symptoms table will be added accompanied with the current date and time.