Difference between revisions of "Useful Links"
Covid19admin (talk | contribs) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
'''Republic of Cyprus''' | '''Republic of Cyprus''' | ||
− | https://www. | + | [https://www.covid19.cy/ Official Covid-19 Portal] |
− | https://www. | + | [https://www.moh.gov.cy/ Ministry of Health] |
− | http://www.moi.gov.cy/ | + | [http://www.moi.gov.cy/ Ministry of Interior] |
− | + | [https://www.gesy.org.cy/ General Healthcare System] | |
− | https:// | + | [https://cyma.eu/ Cyprus Medical Association] |
− | + | [https://www.pio.gov.cy/coronavirus/ {Covid-19} Press and Information Office] | |
− | + | [http://dits.dmrid.gov.cy/dmrid/dits/dits.nsf/pagesg_gr/pagesg_gr?opendocument {Covid-19} Department of Information Technology Services] | |
− | https:// | + | [https://cs.ucy.ac.cy/covid19 {Covid-19} Computer Science Department - University of Cyprus] |
+ | |||
+ | [https://covid19.algolysis.com/glossary Covid-19 Glossary in Greek] | ||
− | |||
'''Europe''' | '''Europe''' | ||
− | https://ec.europa.eu/info/live-work-travel-eu/health/coronavirus-response_el | + | [https://ec.europa.eu/info/live-work-travel-eu/health/coronavirus-response_el The EU's coordinated response] |
+ | |||
+ | [https://www.ecdc.europa.eu/en European Centre for Disease Prevention and Control] | ||
+ | |||
'''World Health Organazation''' | '''World Health Organazation''' | ||
− | https://www.who.int/emergencies/diseases/novel-coronavirus-2019 | + | [https://www.who.int/emergencies/diseases/novel-coronavirus-2019 WHO: Coronavirus disease (COVID-19) Pandemic] |
+ | |||
+ | |||
+ | '''International Covid-19 Monitoring''' | ||
+ | |||
+ | [https://www.cdc.gov/ Centre for Disease Control and Prevention] | ||
+ | |||
+ | [https://coronavirus.jhu.edu/ John Hopkins University - Coronavirus Resource Centre] | ||
− | + | [https://www.worldometers.info/coronavirus/ Worldometers - Coronavirus] | |
− | https:// | + | [https://ncov.dxy.cn/ncovh5/view/en_pneumonia?from=dxy&source=&link=&share= Covid-19 Pandemic Real-time Report] |
− | + | [https://covid19.ucy.ac.cy/ Covid-19 in Cyprus - UCY] | |
− | https:// | + | [https://covid19.gov.gr/covid19-live-analytics/ Covid-19 in Greece] |
− | https:// | + | [https://coronavirus.1point3acres.com/ Covid-19 in US and Canada] |
− | |||
− | + | '''Covid-19 Questionnaires and Surveys''' | |
− | https:// | + | [https://redcap.ucy.ac.cy/surveys/?s=JTRDPNNJHR Psychological Impact of Covid-19 Protective Actions - Centre for Applied Neuroscience - UCY] |
− | https:// | + | [https://coronasurveys.org/ @CoronaSurveys: Monitoring the Incidence of COVID-19 via Open Surveys] |
Latest revision as of 10:14, 21 May 2020
Information on Covid-19 Disease
Useful information about Covid-19 can be found at the following links:
Republic of Cyprus
{Covid-19} Press and Information Office
{Covid-19} Department of Information Technology Services
{Covid-19} Computer Science Department - University of Cyprus
Europe
European Centre for Disease Prevention and Control
World Health Organazation
WHO: Coronavirus disease (COVID-19) Pandemic
International Covid-19 Monitoring
Centre for Disease Control and Prevention
John Hopkins University - Coronavirus Resource Centre
Covid-19 Pandemic Real-time Report
Covid-19 Questionnaires and Surveys
Psychological Impact of Covid-19 Protective Actions - Centre for Applied Neuroscience - UCY
@CoronaSurveys: Monitoring the Incidence of COVID-19 via Open Surveys