Difference between revisions of "About Us"
Covid19admin (talk | contribs) |
|||
| (265 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''COVID-19 CY National eHealth Platform of the Ministry of Health for Inpatient and Home-monitoring and Treatment.''' | |
| + | <br>'''[[Media: COVID-19-eHealth-Platform-Team-final.pdf| Click here for a complete list of the Project Team.]]''' | ||
| + | <br>''' ''' | ||
| − | ''' | + | *'''[https://www.moh.gov.cy/ Ministry of Health], Database Owner and End-User'''<br> |
| − | ''' | + | *'''National eHealth Authority, Project Coordinator''' |
| + | <div><ul> | ||
| + | <li style="display: inline-block;"> [[File:MOH.PNG|none|x140px|MOH|link=https://www.moh.gov.cy]] </li> | ||
| + | <li style="display: inline-block;"> [[File:eHAC.PNG|none|x140px|eHAC]] </li> | ||
| + | </ul></div> | ||
| − | |||
| − | ''' | + | '''Consortium:''' |
| − | https://www. | + | *'''[https://www.shso.org.cy/ State Health Services Organasation], End-User''' |
| − | + | <div><ul> | |
| + | <li style="display: inline-block;"> [[File:okypy.PNG|none|x100px|SHSO|link=https://www.shso.org.cy/]] </li> | ||
| + | </ul></div> | ||
| − | |||
| − | ''' | + | *'''[http://ehealthlab.cs.ucy.ac.cy/ eHealth Lab],[http://cs.ucy.ac.cy/ Department of Computer Science], [http://ucy.ac.cy/ University of Cyprus], Project Leader''' |
| − | |||
| − | + | <div><ul> | |
| + | <li style="display: inline-block;padding-right: 10px;"> [[File:eHealthLab.PNG|none|x60px|eHealth Lab|link=http://ehealthlab.cs.ucy.ac.cy]] </li> | ||
| + | <li style="display: inline-block;padding-right: 10px;"> [[File:UCY.PNG|none|x60px|UCY|link=https://www.ucy.ac.cy]] </li> | ||
| + | </ul></div> | ||
| − | |||
| − | ''' | + | *'''[http://www.3ahealth.com/ 3AeHealth LTD], Technical Coordinator and Platform Developer''' |
| − | |||
| − | http:// | + | <div><ul> |
| + | <li style="display: inline-block;"> [[File:3a.PNG|none|x60px|3AeHealth|link=http://www.3ahealth.com]] </li> | ||
| + | </ul></div> | ||
| − | |||
| − | + | '''Supported by National and European funded projects and Research centers''' | |
| − | '''eHealth | + | *'''[http://ncp.cs.ucy.ac.cy/ Deployment of Generic Cross Border eHealth Services in Cyprus - NCPeH Cyprus]''' |
| + | *'''[http://ehealth4u.cs.ucy.ac.cy/ Integrated National eHealth Ecosystem - eHealth4U]''' | ||
| + | |||
| + | *'''[http://www.rise.org.cy/ Research Centre on Interactive Media, Smart Systems and Emerging Technologies - RISE Ltd]''' | ||
| + | |||
| + | |||
| + | |||
| + | <div><ul> | ||
| + | <li style="display: inline-block;padding-right: 41px;"> [[File:INEA.JPG|none|x80px|INEA|link=https://ec.europa.eu/inea/en]] </li> | ||
| + | <li style="display: inline-block;padding-right: 41px;"> [[File:CEF.PNG|none|x80px|CEF|link=https://ec.europa.eu/inea/en/connecting-europe-facility]] </li> | ||
| + | <li style="display: inline-block;padding-right: 41px;"> [[File:eHealth4U.PNG|none|x80px|eHealth4U|link=http://ehealth4u.cs.ucy.ac.cy/]] </li> | ||
| + | <li style="display: inline-block;padding-right: 41px;"> [[File:RISE.PNG|none|x80px|RISE|link=http://www.rise.org.cy]] </li> | ||
| + | </ul></div> | ||
| + | |||
| + | |||
| + | |||
| + | <div><ul> | ||
| + | <li style="display: inline-block; padding-right: 52px;"> [[File:ipe.PNG|none|x50px|RIF|link=http://www.research.org.cy/]] </li> | ||
| + | |||
| + | <li style="display: inline-block;padding-right: 52px;"> [[File:ERDF.PNG|none|x50px|ERDF|link=https://www.structuralfunds.org.cy/]] </li> | ||
| + | |||
| + | <li style="display: inline-block;padding-right: 52px;"> [[File:CR.PNG|none|x50px|Cyprus|link=http://www.cyprus.gov.cy/]] </li> | ||
| + | |||
| + | <li style="display: inline-block;padding-right: 52px;"> [[File:SF1.PNG|none|x50px|ESF|link=https://ec.europa.eu/regional_policy/index.cfm/el/funding/erdf/]] </li> | ||
| + | |||
| + | </ul></div> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | '''[http://ehealthlab.cs.ucy.ac.cy/ eHealth Lab ], [http://cs.ucy.ac.cy/ Department of Computer Science ], [http://ucy.ac.cy/ University of Cyprus], © 2020.''' | ||
'''All Rights Reserved.''' | '''All Rights Reserved.''' | ||
| − | '''Wiki pages supported by Computer Science, IT support team | + | |
| + | '''Wiki pages supported by [http://its.cs.ucy.ac.cy/ Computer Science Department, IT support team]''' | ||
Latest revision as of 09:48, 8 July 2020
COVID-19 CY National eHealth Platform of the Ministry of Health for Inpatient and Home-monitoring and Treatment.
Click here for a complete list of the Project Team.
- Ministry of Health, Database Owner and End-User
- National eHealth Authority, Project Coordinator
Consortium:
- State Health Services Organasation, End-User
- eHealth Lab,Department of Computer Science, University of Cyprus, Project Leader
- 3AeHealth LTD, Technical Coordinator and Platform Developer
Supported by National and European funded projects and Research centers
eHealth Lab , Department of Computer Science , University of Cyprus, © 2020.
All Rights Reserved.
Wiki pages supported by Computer Science Department, IT support team