Difference between revisions of "(Patient Profile) EHR - Demographics"
Covid19admin (talk | contribs) (→Contact Persons) |
Covid19admin (talk | contribs) (→Contact Persons) |
||
Line 3: | Line 3: | ||
===Contact Persons=== | ===Contact Persons=== | ||
[[File: 4.24_Demographics_Contact_person.png|thumb|upright=3|left|Figure 1: EHR - Demographics - Contact Person(s)]] | [[File: 4.24_Demographics_Contact_person.png|thumb|upright=3|left|Figure 1: EHR - Demographics - Contact Person(s)]] | ||
− | <p align ="justify"> | + | <p align ="justify">The demographic data of the patient is presented on the top of this tab. The demographic data of a patient is entered into the platform during the patient registration. For more information about the patient's registration can be found [[Register_Patient|here]]. |
+ | |||
+ | Below, of this tab, you can see two tables presenting the '''Weight Data''' and the '''Contact Persons''' data. | ||
+ | '''Weight Data''' | ||
+ | This table displays the patient's weight measurements are presented here | ||
+ | '''Contact Persons''' | ||
+ | This table displays information about the contact person(s) of the patient. More specifically: | ||
<ul style="overflow:auto; padding:0 0 0 0em;"> | <ul style="overflow:auto; padding:0 0 0 0em;"> | ||
*ID number | *ID number |
Revision as of 19:18, 22 April 2020
The Demographics tab include all the personal necessary data about a specific patient. The patient's demographic data are also presented in the header of the Patient Profile page as presented in Demographics & Status wiki page.
Contact Persons
The demographic data of the patient is presented on the top of this tab. The demographic data of a patient is entered into the platform during the patient registration. For more information about the patient's registration can be found here. Below, of this tab, you can see two tables presenting the Weight Data and the Contact Persons data. Weight Data This table displays the patient's weight measurements are presented here Contact Persons This table displays information about the contact person(s) of the patient. More specifically:
- ID number
- Country of issue
- Name
- Surname
- Phone
- Gender (missing from the UI)
- Address
- Apt. No
- Town
- District
- Country
The user has the option to add a contact person by clicking the button .
If the Contact Persons table has many values, you have the ability to view them using the pagination on the bottom of the table.